Large-Diameter Drill Bits
Oilfield PDC technology optimized for large-diameter coal-mine drilling, gas drainage, water-hazard control and geological exploration.
Diameter is only the starting point.
Each bit is configured around target hole size, formation, rig capacity, cutter arrangement, connection and flushing conditions.
Large-Diameter Drill Bit Specifications
| Bit Diameter (mm) | Blade Count | Flushing-Port Count | Weight on Bit (kN) | Rotational Speed (r/min) |
|---|---|---|---|---|
| 153 | 4/5/6 | 4–6 | 10–70 | 60–500 |
| 171 | 4/5 | 4–6 | 10–70 | 60–500 |
| 190 | 4/5/6 | 4–6 | 10–70 | 60–500 |
| 216 | 4/5/6/8 | 4–8 | 3–110 | 50–250 |
| 222 | 5 | 5 | 3–110 | 50–250 |
| 311 | 5 | 6–8 | 3–110 | 50–250 |
| Weight on bit and rotational speed are selected within the listed ranges to suit the formation and equipment. | ||||
Find the Right Tools
for Your Ground Conditions
Share your application and specifications. Our engineering team will support product selection.
Request a QuoteContact JINGWEI
info@jwminingtools.comWECHAT Jwgroup008
WHATSAPP +1 3158320409
No. 70 Jiushi Road, Baqiao District
Xi’an, Shaanxi, China